Boutique
Filter by price
Filter by brand
Color
Product Status
Affichage de 73–84 sur 126 résultats
MARRON VITRIFIE
15000 CFAREFERENCE | IT-T5 |
Dimension | 60/120 |
M2/CARTON | 1.44 |
NOMBRE DE CARTONS | 17 |
NOMBRE DE MÈTRE CARRÉ | 24,8 |
MARRON VITRIFIE
15000 CFAREFERENCE | IT-T6 |
Dimension | 60/120 |
M2/CARTON | 1.44 |
NOMBRE DE CARTONS | 14 |
NOMBRE DE MÈTRE CARRÉ | 20,16 |
MATT
15000 CFAREFERENCE | IT-T7 |
Dimension | 60/120 |
M2/CARTON | 1.44 |
NOMBRE DE CARTONS | 116 |
NOMBRE DE MÈTRE CARRÉ | 250,56 |
MATT
15000 CFAREFERENCE | IT-T8 |
Dimension | 60/120 |
M2/CARTON | 1.44 |
NOMBRE DE CARTONS | 55 |
NOMBRE DE MÈTRE CARRÉ | 79,2 |
MATT
15000 CFAREFERENCE | IT-T11 |
Dimension | 60/120 |
M2/CARTON | 1.44 |
NOMBRE DE CARTONS | 57 |
NOMBRE DE MÈTRE CARRÉ | 82,08 |
MATT MAJORCA/IT-X1 (60/120)
15000 CFAREFERENCE | IT-T12 |
Dimension | 60/120 |
M2/CARTON | 1.44 |
NOMBRE DE CARTONS | 28 |
NOMBRE DE MÈTRE CARRÉ | 60,48 |
MATT MARRON
15000 CFAREFERENCE | IT-T10 |
Dimension | 60/120 |
M2/CARTON | 1.44 |
NOMBRE DE CARTONS | 2 |
NOMBRE DE MÈTRE CARRÉ | 4,32 |
Mercury
1300 CFAThe compact and well-proportioned silhouette of both the seats and the small sofa, opens up to a new way of using the dining space: as a living room within the living room, a hybrid situation.
Mesh
260 CFAA new classic for the contemporary dining room, the Mondrian table reinterprets the light and elegant design of the sofa and coffee table collection of the same name
Navona
The slender organic forms are fluid and graceful. Noguchi emphasises the lightness of the elements with thin yet comfortable upholstery and a choice of cover fabrics in natural colours.
NOIRE VITRIFIE
15000 CFAREFERENCE | IT-T4 |
Dimension | 60/120 |
M2/CARTON | 1.44 |
NOMBRE DE CARTONS | 125 |
NOMBRE DE MÈTRE CARRÉ | 180 |
Palissade
1890 CFAThe slender organic forms are fluid and graceful. Noguchi emphasises the lightness of the elements with thin yet comfortable upholstery and a choice of cover fabrics in natural colours.