Boutique
Filter by price
Filter by brand
Color
Product Status
Affichage de 13–24 sur 131 résultats
BLANC GRIS VITRIFIE
15000 CFAREFERENCE | IT-T3 |
Dimension | 60/120 |
M2/CARTON | 1.44 |
NOMBRE DE CARTONS | 33 |
NOMBRE DE MÈTRE CARRÉ | 47,52 |
BLANC UNI MAJORCA/IT-F5 (60/120)
0 CFAREFERENCE | IT-T12 |
Dimension | 60/120 |
M2/CARTON | 1.44 |
NOMBRE DE CARTONS | 28 |
NOMBRE DE MÈTRE CARRÉ | 60,48 |
BLANC VITRIFIE – MAJORCA/IT-T1 (60/120)
15000 CFAREFERENCE | IT-T1 |
Dimension | 60/120 |
M2/CARTON | 1.44 |
NOMBRE DE CARTONS | 25 |
NOMBRE DE MÈTRE CARRÉ | 36 |
BLANC VITRIFIE – MAJORCA/IT-T2 (60/120)
15000 CFAREFERENCE | IT-T2 |
Dimension | 60/120 |
M2/CARTON | 1.44 |
NOMBRE DE CARTONS | 21 |
NOMBRE DE MÈTRE CARRÉ | 30,24 |
BLANC VITRIFIE MAJORCA/IT-X2 (60/120)
15000 CFAREFERENCE | IT-T12 |
Dimension | 60/120 |
M2/CARTON | 1.44 |
NOMBRE DE CARTONS | 28 |
NOMBRE DE MÈTRE CARRÉ | 60,48 |
BLANC VITRIFIE MAJORCA/IT-X3 (60/120)
15000 CFAREFERENCE | IT-T12 |
Dimension | 60/120 |
M2/CARTON | 1.44 |
NOMBRE DE CARTONS | 28 |
NOMBRE DE MÈTRE CARRÉ | 60,48 |
BLEU CRISTAL MAJORCA/IT-T7 (60/120)
15000 CFAREFERENCE | IT-T12 |
Dimension | 60/120 |
M2/CARTON | 1.44 |
NOMBRE DE CARTONS | 28 |
NOMBRE DE MÈTRE CARRÉ | 60,48 |
Bluemine
1620 CFAThe compact and well-proportioned silhouette of both the seats and the small sofa, opens up to a new way of using the dining space: as a living room within the living room, a hybrid situation.
BOUTON POUSSOIR AVEC VOYANT
PUISSANCE | / |
TYPE D’ECLAIRAGE | / |
COULEUR | BLANC |
GENRE | / |
DIMENSION | / |
Brypo
A new classic for the contemporary dining room, the Mondrian table reinterprets the light and elegant design of the sofa and coffee table collection of the same name
Ca’foscari
1326 CFAThe compact and well-proportioned silhouette of both the seats and the small sofa, opens up to a new way of using the dining space: as a living room within the living room, a hybrid situation.
CADRE DE SPOT ENCASTRE
PUISSANCE | / |
TYPE D’ECLAIRAGE | / |
COULEUR | BLANC ET DORE |
GENRE | ROND |
DIMENSION | / |